Game Download

GUILD

Ranking

Home > Guild > Ranking

Daily update time05:10 (Joymax Standard Time)

Ranking is calculated in the order of GUILD reputation > GUILD LV > Number of GUILD members > GUILD master LV ranking.

Ranking
Guild
Level
Reputation
Master
Member
Detail
1 Vongola 1 1,710,322 AkitoBR [Lv.99] 50 View
2 Legendary 1 1,652,303 ManoelM [Lv.99] 50 View
3 Rebellion 1 1,621,147 nienor73 [Lv.82] 50 View
4 UnitedReForce 1 1,525,922 Crunchox [Lv.99] 50 View
5 One 1 1,310,092 Czarovelt [Lv.99] 50 View
6 PiNoyMasters 1 1,299,226 JOPX [Lv.57] 50 View
7 SevenHeavens 1 1,258,566 boges [Lv.68] 50 View
8 TwelveOlympus 1 1,227,424 JuanSousa [Lv.99] 50 View
9 TopiJerami 1 1,223,385 21KR13 [Lv.91] 50 View
10 PasukanMati 1 1,193,178 akha47 [Lv.74] 50 View
11 IndoTamers 1 1,183,146 jackderipper [Lv.91] 49 View
12 BrasilMasters 1 1,166,039 llBeruhSanll [Lv.99] 50 View
13 DigimonLeaders 1 1,130,318 Anmar [Lv.99] 49 View
14 XxMalaysiaxX 1 1,098,869 xery [Lv.84] 43 View
15 SainT 1 1,090,275 m31l1n4 [Lv.99] 49 View
16 Ryodan 1 1,089,587 PedrinhOoW [Lv.99] 47 View
17 ZonaDigimon 1 1,052,724 KRATOSvr [Lv.92] 50 View
18 DigiGuardians 1 1,034,073 Jim [Lv.54] 50 View
19 ItalianDragons 1 952,869 Loris [Lv.79] 50 View
20 GalauDigi 1 918,429 iiduy [Lv.92] 50 View
Silk CHARGE

FANSITE

facebook twitter Come Make Friends with Real Digimon Fans!

GAME GUIDE